Massachusetts Freshwater Fishing Regulations
2026 Season
This table is a quick-reference summary of Massachusetts freshwater fishing regulations for the current season. It covers season dates, minimum sizes, and daily bag limits for all freshwater species regulated by MassWildlife.
Always verify regulations before you keep fish. Rules change annually and some waters have special regulations not listed here. The official source is:
→ View current fishing regulations at mass.gov/masswildlife
Last updated: April 2026 — verify against the current MassWildlife regulation summary.
| Species | Open Season | Min. Size | Daily Bag Limit | Notes |
|---|---|---|---|---|
| Bass — Largemouth | Year-round | 12 in. | 5 (combined with Smallmouth) | |
| Bass — Smallmouth | Year-round | 12 in. | 5 (combined with Largemouth) | |
| Bluegill / Sunfish (Panfish) | Year-round | None | No limit | |
| Carp — Common | Year-round | None | No limit | |
| Catfish — Channel | Year-round | None | No limit | |
| Crappie — Black | Year-round | None | No limit | |
| Eel — American | Year-round | 9 in. | 25 lbs. | |
| Perch — White | Year-round | None | No limit | |
| Perch — Yellow | Year-round | None | No limit | |
| Pickerel — Chain | Year-round | 15 in. | 5 | |
| Pike — Northern | Year-round | 28 in. | 1 | Limited range in MA. Check if present in your water |
| Salmon — Landlocked Atlantic | Jan. 1 – Oct. 15 | 15 in. | 2 | Selected waters only, check MassWildlife for eligible waters |
| Trout — Brook | Year-round | 9 in. (general waters) | 5 (combined all trout) | Some waters have special regs. Check before fishing. |
| Trout — Brown | Year-round | 9 in. (general waters) | 5 (combined all trout) | Some waters have special regs. Check before fishing. |
| Trout — Lake | Year-round | 15 in. | 2 | Selected deep-water lakes only |
| Trout — Rainbow | Year-round | 9 in. (general waters) | 5 (combined all trout) | Some waters have special regs — check before fishing |
| Walleye | Year-round | 14 in. | 5 | Limited range in MA — check if present in your water |
Special Regulations
Certain Massachusetts waters have regulations that differ from the statewide defaults above including fly-fishing-only restrictions, no-kill zones, extended seasons, or stricter size and bag limits. These water-specific rules are published in the MassWildlife Special Regulations section each year.
Always check the special regulations list if you're fishing a water you don't know well. Our own water listings on the Local Fishing Spots page note any special regs we're aware of.